2008 Returns on Various Assets
by dd on Dec.26, 2008, under yearly returns
I know this is premature but it will be updated as soon as the information is available. I think this information is very educational and shows how large many of the yields have grown. Also this may help in last minute planning for 2008.
2008 Total Returns Chart
| Stock Symbol | Total Return | Yield | Description | Return Updated |
| TLT | 17.8% | 3.52% | Long Term Treasury Bonds | 11-30-08 |
| 4.8% | Stable Value Index | 11-30-08 | ||
| 3.9% | 3.9% | 1 yr CD certificate of deposit | 11-30-08 | |
| SHV | 2.75% | 1.49% | Short term Treasury Bonds | 11-30-08 |
| VMMXX | 2.73% | 2.37% | Money market | 12-24-08 |
| VBMFX | -4.86% | 4.36% | U.S. taxable bond index | 12-24-08 |
| GLD | -2.6% | None | Gold Bullion | 11-30-08 |
| TIP | -6.6% | 9.55% | Treasury Inflation Note index | 11-30-08 |
| VBINX | -24% | 3.54% | 60% stocks 40% bonds | 12-24-08 |
| PFF | -31% | 8.15% | Preferred stock index | 11-30-08 |
| JNK | -35% | 15.34% | High Yield bond index | 11-30-08 |
| BSR | -36% | 9.55% | MLP Index | 11-30-08 |
| SPY | -37% | 3.32% | S&P 500 index | 11-30-08 |
| VTI | -38% | 3.12% | Total U.S. Stock Market index | 11-30-08 |
| VNQ | -46% | 10.76% | REIT Index | 11-30-08 |
The long term treasury rate dropped about 2% in 2008 which is why the total return was so remarkable.
Notes
Yields are as of 12-24-2008. Total returns updates are indicated.
VBMFX - proxy for Barclays US Aggregate Bond Index. The broadest measure of the taxable U.S. bond market, including most Treasury, agency, corporate, mortgage-backed, asset-backed, and international dollar-denominated issues, all with investment-grade ratings (rated Baa3 or above by Moody’s) and maturities of 1 year or more.
Stable Value Index - Heuler Stable Value Pooled Index. The average of top quality stable value trusts.
Leave a Reply
You must be logged in to post a comment.










