volatility
Selected Price Swings for 2008
by dd on Jan.04, 2009, under volatility, yearly returns
This chart shows the price swing for certain asset class proxies in 2008. The price swings are roughly correlated to total return or loss: the more price swing the more you can expected in total return. Even though standard deviation and beta are another approach to measuring volatility, watching the price swing is something most people do on a regular basis. After looking at these price swings no wonder people fret when thinking of investments.
Ranked by total return.
Doug
| Stock Symbol | %Total Return | %price swing | Description | Low Price | High Price |
| TLT | 33.8 | 39 | Long Term Treasury Bonds | 88.59 | 123.15 |
| VBMFX | 5.05 | 8.3 | U.S. taxable bond index | 9.58 | 10.37 |
| 4.8 | 0 | Stable Value Index | |||
| 3.9 | 0 | 1 yr CD certificate of deposit | n/a | n/a | |
| GLD | 2.99 | 52 | Gold Bullion | 66.00 | 100.44 |
| SHV | 2.8 | 1.8 | Short term Treasury Bonds | 108.85 | 110.82 |
| VMMXX | 2.8 | 0 | Money market mutual funds | $1.00 | $1.00 |
| 2.44 | 0 | Money market account | n/a | n/a | |
| 0.70 | 0 | Passbook rate APY | n/a | n/a | |
| TIP | -2.5 | 33 | Treasury Inflation Note index | 84.14 | 112.11 |
| VWINX | -9.8 | 27 | 40% stocks 60% bonds | 17.18 | 21.87 |
| VBINX | -22 | 49 | 60% stocks 40% bonds | 14.66 | 21.89 |
| PFF | -24 | 148 | Preferred stock index | 19.00 | 47.21 |
| JNK | -30 | 81 | High Yield bond index | 26.50 | 48.02 |
| BSR | -32.5 | 105 | MLP Index | 17.19 | 35.31 |
| VTI | -36.8 | 101 | Total U.S. Stock Market index | 36.32 | 73.07 |
| VNQ | -37 | 206 | REIT Index | 22.52 | 68.81 |
| SPY | -37.5 | 98 | S&P 500 index | 74.34 | 146.99 |
Note:
%price swing = (high – low) / low
which was taken from Vanguard’s calculation of price swing.
Stable value index and passbook rate are of 11-30-08.
An Investment Tolerancy Chart
by dd on Nov.03, 2008, under index funds, volatility
Here’s a chart that shows what certain asset groups have done over the same time period in the face of nearly a 43% loss in the Dow Jones (since its peak of around 14,100 to a low of about 8,175). Dividend reinvestments are not included. Also, some of the other indices have swung more over a different period of time because they are not 100% correlated to the Dow Jones index.
The point of this chart is to think about the loss tolerance one can take. Individual stocks and bonds can lose even more than 43%. I believe most people cannot stomach the stock loss, though they like the gains.
I tried to pick broad asset classes. I left out foreign stock investing because they are more volatile than the U.S.
| Oct 9 | Oct 27 | %loss | Index name | |
| 2007 | 2008 | |||
| VNQ | 76.08 | 33.19 | -56.4% | Vanguard REIT index |
| SPY | 156.48 | 83.95 | -46.3% | S&P 500 index |
| NASDAQ | 2803 | 1506 | -46.3% | NASDAQ composite |
| DJI | 14,164 | 8,175 | -42.3% | Dow Jones Industrials |
| PFF | 47.4 | 27.95 | -41% | Preferred stock index |
| HYG | 104.33 | 66.25 | -36.5% | High yield bond index |
| SLV | 13.395 | 8.85 | -33.9% | Silver trust |
| BSR | 34.77 | 24 | -31% | BearLinx Alerian index (MLPs) |
| 30 yr bond | 4.864 | 4.105 | -15.6% | 30 yr US Treasury bond |
| AGG | 99.44 | 94.25 | -5.5% | U.S. aggregate bond index |
