Tag: 2008 returns
2008 Returns on Various Assets
by dd on Dec.26, 2008, under yearly returns
I know this is premature but it will be updated as soon as the information is available. I think this information is very educational and shows how large many of the yields have grown. Also this may help in last minute planning for 2008.
2008 Total Returns Chart
| Stock Symbol |
%Total Return | %Yield | Description | Return Updated |
| TLT | 33.8 | 4.07 | Long Term Treasury Bonds | 12-31-08 |
| VBMFX | 5.05 | 4.25 | U.S. taxable bond index | 12-31-08 |
| 4.8 | Stable Value Index | 11-30-08 | ||
| 3.9 | 3.9 | 1 yr CD certificate of deposit | 12-31 | |
| GLD | 2.99 | 0 | Gold Bullion | 12-31 |
| SHV | 2.8 | 0.31 | Short term Treasury Bonds | 12-31 |
| VMMXX | 2.8 | 2.29 | Money market mutual funds | 12-31-08 |
| 2.44 | 2.12 | Money market account | 12-31 | |
| 0.70 | 0.46 | Passbook rate APY | 10-15-08 | |
| TIP | -2.5 | 9.67 | Treasury Inflation Note index | 12-31 |
| VWINX | -9.8 | 5.78 | 40% stocks 60% bonds | 12-31-08 |
| VBINX | -22 | 3.5 | 60% stocks 40% bonds | 12-31-08 |
| PFF | -23 | 17.81 | Preferred stock index | 12-31-08 |
| JNK | -30 | 14.38 | High Yield bond index | 12-31 |
| BSR | -32.5 | 9.76 | MLP Index | 12-31 |
| VTI | -36.8 | 2.99 | Total U.S. Stock Market index | 12-31 |
| VNQ | -37 | 10.27 | REIT Index | 12-31 |
| SPY | -37.5 | 3.19 | S&P 500 index | 12-31 |
The long term treasury rate dropped about 2% in 2008 which is why the total return was so remarkable.
Notes
Yields are as of 12-24-2008. Total returns updates are indicated.
VBMFX – proxy for Barclays US Aggregate Bond Index. The broadest measure of the taxable U.S. bond market, including most Treasury, agency, corporate, mortgage-backed, asset-backed, and international dollar-denominated issues, all with investment-grade ratings (rated Baa3 or above by Moody’s) and maturities of 1 year or more.
Stable Value Index – Heuler Stable Value Pooled Index. The average of top quality stable value trusts.
